In the previous articles, we have discussed the NayaPay and SadaPay respectively. If you haven’t read them, click here to read about the NayaPay and click here to read about the SadaPay. But in this blog we will compare both NayaPay and SadaPay and discover which one is best for use.
SadaPay | NayaPay |
Easy Signup | Easy Signup |
In app verification | In app verification |
Provide debit card | Provide debit card |
Free ATM withdrawals (1st 3 of every month) | No free ATM withdrawals (0 of every month) |
Provide Mastercard | Provide Visa card |
Provide PayPak debit card | Provide PayPak debit card |
Card is useable internationally | Card is useable internationally |
Debit card is useable on international ATMs | Debit card is useable on international ATMs |
Receive international remittance (After opening business account) | Receive international remittance (through famous platforms) |
Monthly transaction limit is 400,000 | Monthly transaction limit is 400,000 |
Daily ATM withdrawal limit is 10,000 | Daily ATM withdrawal limit is 10,000 |
Daily purchase limit is 200,000 | Daily purchase limit is 200,000 |
Account activation is not instant (you have to wait in waiting list) | Account activation is instant |
Efficient customer support | Efficient customer support |
Card is acceptable on Google PlayStore, Apple Appstore | Card is acceptable on Google PlayStore, Apple Appstore |
Option to freeze card in case of lose | Option to freeze card in case of lose |
No in-app chatting option | Provide in-app chatting option |
No bill splitting option | Provide bill splitting option |
No annual maintenance charges | No annual maintenance charges |
No annual debit card charges | No annual debit card charges |
No paperwork for account creation | No paperwork for account creation |
Safe to use | Safe to use |
App is easy to use | App is easy to use |
The app provides limited features | The app provides a variety of features |
Accept mobile top-ups | Accept mobile top-ups |
Pay utility bills through app | Pay utility bills through app |
For every Pakistani citizen above 18 | For every Pakistani citizen above 18 |
So this is the comparison between NayaPay and SadaPay. Now its up to you to choose which one is better amongst NayaPay and SadaPay. But remember, this comparison is based on information provided by NayaPay and SadaPay and it may change in near future.
Hope this blog is helpful to you, if this blog helps you learn something new then feel free to share it with your friends and family.
Join NayaPay
Join SadaPay
Please update.. Sadapay is now charging for every physical card Rs 1000 and no more free ATMs